Compare InBody Models
Find the best device for your business by comparing InBody’s professional
Specification Comparison
InBody970 |
BWA 2.0 |
InBody770 |
InBody S10 |
InBody580 |
InBody570 |
InBody380 |
InBody370s |
InBody270 |
Seca mBCA 554 |
Seca mBCA 525 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Posture | Standing | Standing, Seated, Lying | Standing | Standing, Seated, Lying | Standing | Standing | Standing | Standing | Standing | Standing | Lying |
Testing Weight Range | 5~300kg | 10~250kg | 10~270kg | 10~250kg | 5~300kg | 10~250kg | 5~300kg | 10~250kg | 10~250kg | ~300kg | |
Testing Age Range | 3~99 years old | 3~99 years old | 3~99 years old | 3~99 years old | 3~99 years old | 3~99 years old | 3~99 years old | 3~99 years old | 3~99 years old | ~5 years and above | |
Testing Height Range | 95~220 cm | 95~220 cm | 95~220 cm | 95~220cm | 95~220 cm | 95~220 cm | 95~220 cm | 95~220 cm | 95~220 cm | 100~220 cm | |
Measuring Time | ~90 seconds | ~90 seconds for medical mode, ~180 seconds for research mode | ~90 seconds | ~1 minute and 50 seconds | ~30 seconds | ~50 seconds | ~30 seconds | ~15 seconds | ~15 seconds | ~24 seconds | ~30 seconds |
Optional Item | Software, Stadiometer, Blood Pressure Monitor | Software, Stadiometer, Blood Pressure Monitor | Software, Stadiometer, Blood Pressure Monitor | Software, Portable Stadiometer | Software, Stadiometer, Blood Pressure Monitor | Software, Stadiometer, Blood Pressure Monitor | Software, Stadiometer, Blood Pressure Monitor, Portable Bag | Software, Stadiometer, Blood Pressure Monitor | Software, Stadiometer, Blood Pressure Monitor, Portable Bag | ||
Device Weight | 46kg | 3.3kg (BWA only) | 38kg | 2kg | 24.4kg | 24kg | 16kg | 26kg | 14kg | 3kg | |
Result Sheet Types | Body Composition, Body Water, Evaluation, Research, Comparison, Children, Thermal | Body Composition, Body Water, Evaluation, Research, Comparison, Children, Thermal | Body Composition, Body Water, Children | Body Composition, Body Water, Thermal | Body Composition, Children | Body Composition, Children | Body Composition, Children | ||||
Database | 100,000 results (if member ID is utilized) | ||||||||||
Impedance (Ω) | 40 | 40 | 30 | 30 | 20 | 15 | 15 | 10 | 10 | 40 | |
Warranty | 1-Year Manufacturer's Warranty |
Basic Body Composition Analysis
InBody970 |
BWA 2.0 |
InBody770 |
InBody S10 |
InBody580 |
InBody570 |
InBody380 |
InBody370s |
InBody270 |
Seca mBCA 554 |
Seca mBCA 525 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Remark | Availability | ||||||||||
Body Water | Total Body Water that interpreted as Intracellular and Extracellular Water | |||||||||||
Weight (kg) | Total body weight in kg | |||||||||||
BMI (kg/m2) | Proportion of body weight to height | |||||||||||
Body Fat Mass (kg) | Total amount of fat mass in body | |||||||||||
Percent Body Fat (%) | Proportion of fat mass to body weight | |||||||||||
Visceral Fat (Level/Area) | Assess risk for matbolic syndrome by checking fat that surrounds abdominal organs | |||||||||||
Segemental Fat Analysis | Display the amount of fat in each body segments, allow to track fat changes overtime | |||||||||||
Segmental Fat Analysis | "Evaluate fat mass distribution across the body and compare with ideal range (80% - 160%)" | |||||||||||
Skeletal Muscle Mass (kg) | "Muscle attached to bones that responsible for voluntary movement" | |||||||||||
Segemental Lean Analysis | Amount of lean mass at the respective limbs and its status compared to the group with same height and gender | |||||||||||
Segmental Lean Analysis | Shows how much lean mass developed and whether it is enough to support the body weight | |||||||||||
Skeletal Muscle Index | Assess risk of having sarcpenia, an official disease related to muscle depletion | |||||||||||
Waist Circumference | Measurement around the waist, indicating how much fat is stored in the abdominal area | |||||||||||
Waist-Hip Ratio | Proportion of waist size to hip size | |||||||||||
Fat Mass Index | the proportion of fat mass to the height | |||||||||||
Fat Free Mass Index | The proportion of fat free mass to the height | |||||||||||
Measurement History | Allows to track changes of body composition with each measurement | |||||||||||
Basal Metabolic Rate | Amount of calorie needed to maintain basic fucntions/ Calorie burnt at rest | |||||||||||
Recommended Calories Intake | Customed recommended calorie intake base on IoM equation | |||||||||||
Calorie Expenditure of Exercise | Allows to set the best exercise for patients for their intervention plan | |||||||||||
Children Growth Charts | Monitor children development using the standard growth curve (WHO/CDC/Swiss/UK) |
Additional Parameter (complement clinical practice)
InBody970 |
BWA 2.0 |
InBody770 |
InBody S10 |
InBody580 |
InBody570 |
InBody380 |
InBody370s |
InBody270 |
Seca mBCA 554 |
Seca mBCA 525 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Remark | Availability | ||||||||||
BIVA | Use to see hydration and nutritional status in comparison to the reference “population group”. | |||||||||||
ECW Ratio Analysis | Able to detect if body water balance is broken, that can indicate water retention at certain body part | |||||||||||
Segmental ECW Ratio | Able to detect fluid retention, inflammation or postoperative edema in a specific body segment | |||||||||||
Phase Angle | Indicator for nutritional status and survival/ recovery rate among critically ill patients | |||||||||||
Segmental Phase Angle | Indicates Phase Angle of each part of the body, representing level of structural integrity | |||||||||||
Target Weight | Help to set an achievable target weight for client/patient | √A:M | ||||||||||
Muscle Control | Analyze how much muscle needed to gain to achieve an ideal muscle mass based on individual body | |||||||||||
Fat Control | Analyze how much fat needed to lose/gain to achieve an ideal fat mass based on individual body | |||||||||||
Body Balance Evaluation | Shows muscle balance across body segments | |||||||||||
Body Type (Graph) | Offer 10 body types that based on BMI/PBF | |||||||||||
Body Cell Mass | Identify individual with malnutrtition risk as it is a single predictor for nutritional status | |||||||||||
Bone Mineral Content | provides insights into bone health and density, helping to assess the risk of osteoporosis and fractures. | |||||||||||
Intracellular Water content (ICW) | Total amount of water present inside the cells of the body | |||||||||||
Extracellular Water content (ECW) | Total amount of water present outside of the cells | |||||||||||
Nutrition Evaluation | Allows to tract if patients experience any deficiencies | |||||||||||
Obesity Degree | Help to determine the severity of obesity of an individual | |||||||||||
Child Obesity Degree | Determine severity of obesity in children | |||||||||||
Obesity Evaluation | categorize level of obesity of an individual | |||||||||||
Arm Circumference | measurement of the circumference or girth of the upper arm that provide insights into fat distribution in the upper body | |||||||||||
Segmental Circumference | measurement at 5 body segments (arms, trunk and legs), providing fat distribution pattern at those areas. | |||||||||||
Arm Muscle Circumference | measurement of the circumference or girth of the upper arm that provide insights into muscle mass n in the upper body | |||||||||||
QR Code Result Sheet | Provide information same as result sheet but in digital form | |||||||||||
QR Code Result Interpretation | Provide information on how to interpret result | |||||||||||
InBody Score | Unique index cerated by InBody to make it easier to understand current body composition status | |||||||||||
Total Body Water/Fat Free Mass | Valuable in assessing hydration status | |||||||||||
Reactance (Ω) | Use to measure cell membrane integrity and cellular health |
Body Water Analysis Result Sheet
InBody970 |
BWA 2.0 |
InBody770 |
InBody S10 |
InBody580 |
InBody570 |
InBody380 |
InBody370s |
InBody270 |
Seca mBCA 554 |
Seca mBCA 525 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Remark | Availability | ||||||||||
Water Control | Providing recommended dry weight and hydration status of patient | |||||||||||
Intracellular Water (ICW) | Total amount of water present inside the cells of the body | |||||||||||
Extracellular Water (ECW) | Total amount of water present outside of the cells | |||||||||||
ECW Ratio Analysis | Able to detect if body water balance is broken, that can indicate water retention at certain body part | |||||||||||
Segmental ECW Ratio Analysis | Able to detect fluid retention, inflammation or postoperative edema in a specific body segment | |||||||||||
Body Water History | Allows to track any imrpovement or changes in body water |
Evaluation Result Sheet
InBody970 |
BWA 2.0 |
InBody770 |
InBody S10 |
InBody580 |
InBody570 |
InBody380 |
InBody370s |
InBody270 |
Seca mBCA 554 |
Seca mBCA 525 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Remark | Availability | ||||||||||
ECW Ratio (T-Score & Z-Score) |
1. T-Score Compare your current data with young adult population 2. Z-Score Compare your current data to the same age adult |
|||||||||||
BMI value (T-Score & Z-Score) | ||||||||||||
Phase Angle (T-Score & Z-Score) | ||||||||||||
Percent Body Fat (T-Score & Z-Score) | ||||||||||||
SMI (T-Score & Z-Score) | ||||||||||||
FMI (T-Score & Z-Score) | ||||||||||||
FFMI (T-Score & Z-Score) | ||||||||||||
Waist-Hip Ratio (T-Score & Z-Score) | ||||||||||||
BodyCell Mass (T-Score & Z-Score) | ||||||||||||
Weight (T-Score & Z-Score) | ||||||||||||
ECW/BCM (T-Score & Z-Score) | ||||||||||||
TBW/Weight (T-Score & Z-Score) | ||||||||||||
ECW Ratio Balance | Able to detect the imbalance of body water in any body segments | |||||||||||
Lean Mass Balance | Able to detect the imbalance of lean mass/muscle in any body segments | |||||||||||
Outer Circumference | Providing detailed insights of body fat and muscle distribution | |||||||||||
SMM/Weight | Helps in assessing muscle development relatives to body weight. | |||||||||||
Body Water Evaluation | Determine which segment of body water is much higher as an earlier symptoms of edema or muscle wasting |